Wheeling, West Virginia
| Wholesale trade sales, 2002 ($1000) | $10,924,279 |
| Retail sales, 2002 ($1000) | $370,120 - $16,747,900 |
| Retail sales per capita, 2002 | $12,128 - $9,281 |
| Accommodation and foodservices sales, 2002 ($1000) | $57,239 - $1,974,851 |
| Total number of firms, 2002 | $2,934 - $113,087 |
| Black-owned firms, percent, 2002 | 1.3% |
| American Indian and Alaska Native owned firms, percent, 2002 | 0.4% |
| Asian-owned firms, percent, 2002 | 1.1% |
| Hispanic-owned firms, percent, 2002 | 0.6% |
| Women-owned firms, percent, 2002 | 20.1% - 27.7% |
Source: U.S. Census Bureau
For more information, click here.